In-person public access is limited to document drop off and scanning only. >> Read more |
Monthly Income Guidelines are subject to change periodically
Based on 100% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Benefit Amount |
1 | 532 | 302 |
2 | 719 | 412 |
3 | 905 | 505 |
4 | 1,092 | 623 |
5 | 1,279 | 729 |
6 | 1,465 | 811 |
Based on 130% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income | Monthly Allotment |
1 | 1,383 | 204 |
2 | 1,868 | 374 |
3 | 2,353 | 535 |
4 | 2,839 | 680 |
5 | 3,324 | 807 |
6 | 3,809 | 969 |
**Based on 142% of the Federal Poverty Level
Family Size | Max. Gross Monthly Income |
2 | 2,062 |
3 | 2,599 |
4 | 3,136 |
5 | 3,674 |
6 | 4,211 |
7 | 4,748 |
8 | 5,285 |
** Effective October 1, 2021.
Terri Burns